Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag14.13
Průměr komy3.57
Datum Jas Velikost Poznámky
2024-06-10 22:33 10.8 1.0 J. Gonzalez Suarez, 0.203-m Schmidt-Cassegrai
2024-06-10 21:50 10.7 2.4 D. Heggie, ASERO, Trevinca, Spain, 0.303-m Newtonian + CC
2024-06-10 21:36 9.9 1.0 A. Amorim, 0.09-m Refractor
2024-06-10 21:36 10.8 2.0 A. Valvasori, 0.3-m Newtonian + CCD
2024-06-10 21:36 10.3 1.0 V. Gonano, Udine, Italy, 20x80 Binocular
2024-06-10 19:55 10.7 2.0 G. Pappa, Pedara,Sicily,Italy, 0.3-m Camera lens + CC
2024-06-10 12:00 10.5 1.9 K. Yoshimoto, 0.203-m Ritchey-Chretien + CC
2024-06-10 12:00 11.3 1.9 K. Yoshimoto, 0.203-m Ritchey-Chretien + CC
2024-06-10 12:00 9.6 1.9 K. Yoshimoto, 0.203-m Ritchey-Chretien + CC
2024-06-10 04:33 11.2 2.0 A. Pearce, 0.25-m Newtonian + CC
Položek na stránku
1511 - 1520 / 2412