Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.70
Průměr komy1.10
Datum Jas Velikost Poznámky
2023-01-29 12:28 5.2 25.0 C. Hergenrother, 2x12.0 Binoculars
2023-01-29 11:02 5.0 None S. Aguirre, Hermosillo, Sonora,Mex., 7x50 Binoculars
2023-01-29 05:16 5.5 None A. Russo, Gibraltar, 15x50 Binoculars
2023-01-29 04:47 4.9 32.0 W. Kutschera, 8x50 Binocular
2023-01-29 04:04 5.0 20.0 M. Deconinck, Artignosc-sur-Verdon, Provence, France, 0.25-m Cassegrain reflecto
2023-01-29 03:35 5.0 30.0 M. Deconinck, Artignosc-sur-Verdon, Provence, France, 25x125.0 Binocular
2023-01-29 03:21 5.3 24.0 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2023-01-29 03:07 5.6 20.0 P. Dekelver, 0.3-m Newtonian + CC
2023-01-29 02:24 4.8 None U. Pilz, 0.007-m Naked eye
2023-01-29 01:40 5.0 20.0 T. Csorgei, Rwaished District, Jordan, 10x60 Binocular
Položek na stránku
501 - 510 / 1027