Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.70
Průměr komy1.10
Datum Jas Velikost Poznámky
2023-01-31 04:33 4.4 20.0 G. Scheerle, 9x63.0 Binocular
2023-01-31 04:19 4.6 25.0 J. Gonzalez Suarez, Naked eye
2023-01-31 04:19 4.8 25.0 C. Labordena, La Serra d Engarcera, 0.001-m Naked eye
2023-01-31 04:04 5.4 19.5 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2023-01-31 04:04 5.0 22.0 C. Labordena, La Serra d Engarcera, 11x80 Binoculars
2023-01-31 03:21 4.8 20.0 T. Karhula, Virsbo, Sweden, 0.006-m Naked eye
2023-01-30 23:31 6.3 18.0 P. Dekelver, 0.3-m Newtonian + CCD
2023-01-30 21:35 5.5 15.0 G. Pappa, Pedara,Sicily, 0.3-m Camera lens + CCD
2023-01-30 21:35 5.4 16.0 G. Pappa, Pedara,Sicily, 0.102-m Maksutov
2023-01-30 20:38 5.0 20.0 G. Pappa, Pedara,Sicily, 12x50 Binoculars
Položek na stránku
451 - 460 / 1027