Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag15.50
Průměr komy1.20
Datum Jas Velikost Poznámky
2023-02-13 19:40 9.6 2.2 M. Collins, Everton, 0.254-m Schmidt-Cassegrain
2023-02-13 18:57 9.5 3.5 M. Meyer, 0.152-m Refractor
2023-02-13 18:43 10.7 4.6 M. Lošťák, 0.2-m Newtonian + CCD
2023-02-13 18:43 9.6 15.0 S. Fritsche, Koeditz, 0.1-m Refractor + CC
2023-02-12 19:12 9.4 2.3 A. Kammerer, Voelkersbach (Black Forest), Germany, 0.203-m Schmidt-Cassegrain
2023-02-11 21:07 10.2 2.0 G. Pappa, Pedara,Sicily, 0.3-m Camera lens + CCD
2023-02-11 18:57 9.6 3.0 C. Labordena, La Serra d Engarcera, 0.15-m Newtonian
2023-02-10 20:23 8.7 8.0 J. Gonzalez Suarez, 15x70 Binoculars
2023-02-09 20:09 9.5 2.9 M. Collins, Everton, 0.254-m Schmidt-Cassegrai
2023-02-09 18:43 9.7 2.7 M. Biely, Czech Republic, Brno, 20x80 Binoculars
Položek na stránku
431 - 440 / 844