Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag19.40
Průměr komy0.38
Datum Jas Velikost Poznámky
2023-10-16 04:04 8.7 5.5 A. Kammerer, Voelkersbach (Black Forest), Germany, 0.125-m Schmidt-Cassegrain
2023-10-16 04:04 8.4 9.0 G. Scheerle, 9x63.0 Binoculars
2023-10-16 03:21 8.8 19.0 S. Fritsche, Koeditz, 0.1-m Refractor + CC
2023-10-16 01:12 10.1 4.0 C. Harder, Capricorn Restcamp, NAM, 0.508-m Newtonian
2023-10-16 00:43 8.9 16.0 T. Lehmann, Weimar, 0.279-m Newtonian + CC
2023-10-16 00:28 8.4 7.0 M. Biely, Czech Republic, Brno, 20x80 Binoculars
2023-10-15 19:12 9.4 8.6 K. Yoshimoto, 0.203-m Ritchey-Chretien + CC
2023-10-15 18:28 10.5 2.5 O. Miyazaki, 0.32-m Newtonian
2023-10-15 17:31 9.6 4.9 K. Harikae, 0.15-m Newtonian + CCD
2023-10-15 09:07 8.8 15.0 T. Lehmann, Utah (remote), 0.106-m Refractor + CC
Položek na stránku
331 - 340 / 691