Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag20.00
Průměr komy0.38
Datum Jas Velikost Poznámky
2023-06-13 23:45 9.8 2.9 M. Collins, Everton, 0.254-m Schmidt-Cassegrain
2023-06-13 23:02 11.6 6.0 P. Dekelver, 0.3-m Newtonian + CCD
2023-06-13 22:47 10.7 5.8 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2023-06-13 22:33 9.7 9.0 J. Gonzalez Suarez, 15x70 Binoculars
2023-06-13 22:04 9.9 7.0 J. Gonzalez Suarez, 0.203-m Schmidt-Cassegrain
2023-06-13 00:14 11.0 4.32 N. James, 0.28-m Schmidt-Cassegrain + CCD
2023-06-12 23:02 9.5 12.0 P. Guzik, 10x50 Binoculars
2023-06-12 23:02 10.0 3.8 A. Kammerer, Teufelsmuehle (Black Forest), Germany, 0.397-m Newtonian
2023-06-12 23:02 11.6 6.0 P. Dekelver, 0.3-m Newtonian + CCD
2023-06-12 23:02 10.1 12.0 T. Lehmann, Weimar, 0.279-m Newtonian + CC
Položek na stránku
431 - 440 / 546