Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.90
Průměr komy0.30
Datum Jas Velikost Poznámky
2024-10-20 01:40 4.5 None S. Aguirre, Hermosillo, Sonora, 7x50 Binocular
2024-10-19 23:45 4.2 1.0 R. Golden, Uniontown, Pennsylvania, 0.074-m "small telescopes and finders" with aperture not exceeding 4 inche
2024-10-19 23:45 4.0 1.0 R. Golden, Uniontown, Pennsylvania, 0.074-m "small telescopes and finders" with aperture not exceeding 4 inche
2024-10-19 20:09 5.0 13.54 K. Hills, 0.5-m Newtonian + CCD
2024-10-19 19:12 4.3 3.7 M. Collins, Everton, 7x50 Binocular
2024-10-19 19:12 4.1 8.0 M. Meyer, 10x50 Binocular
2024-10-19 18:57 4.5 4.0 C. Harder, Jeersdorf h, 8x44.0 Binocular
2024-10-19 18:57 4.0 None A. Russo, Gibraltar, 15x50 Binocular
2024-10-19 18:43 4.0 3.0 V. Gonano, Udine, Italy, 20x80 Binocular
2024-10-19 18:43 4.2 2.6 V. Díaz, Elche ciudad, 5x25.0 Binocular
Položek na stránku
881 - 890 / 2518