Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.90
Průměr komy0.30
Datum Jas Velikost Poznámky
2024-10-21 11:02 5.0 None K. Yoshimoto, 8x42.0 Binocular
2024-10-21 10:19 4.3 10.0 M. Mattiazzo, Swan Hill, Victoria, 8x40 Binocular
2024-10-21 09:35 5.0 5.2 Y. Yamaguchi, 0.076-m Refractor + CC
2024-10-21 09:21 4.1 7.5 C. Wyatt, 7x50 Binoculars
2024-10-21 09:07 6.0 6.8 H. Nagata, 11x80 Binocular
2024-10-21 01:55 4.6 3.0 C. Hergenrother, Tanque Verde, Arizona, 10x50 Binocular
2024-10-21 01:40 4.6 None S. Aguirre, Hermosillo, Sonora, 7x50 Binocular
2024-10-20 23:45 4.7 1.0 R. Golden, Uniontown, Pennsylvania, 0.074-m "small telescopes and finders" with aperture not exceeding 4 inche
2024-10-20 23:45 4.4 1.0 R. Golden, Uniontown, Pennsylvania, 0.074-m "small telescopes and finders" with aperture not exceeding 4 inche
2024-10-20 23:02 4.6 None I. Grageda Mendez, Cochabamba Bolivia, 15x700 Binoculars
Položek na stránku
831 - 840 / 2518