Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.40
Průměr komy0.70
Datum Jas Velikost Poznámky
2024-07-03 18:00 10.2 1.8 C. Harder, Capricorn, Namibia, 0.221-m Newtonia
2024-07-03 11:02 11.0 2.2 A. Pearce, 0.05-m Refractor + CC
2024-07-02 22:04 10.6 2.8 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2024-07-02 21:50 10.0 4.0 J. de Souza Aguiar, 0.27-m Newtonian
2024-07-02 18:00 9.7 7.0 T. Lehmann, Hakos (remote), 0.106-m Refractor + CC
2024-07-02 18:00 10.4 1.6 C. Harder, Capricorn, Namibia, 0.221-m Newtonia
2024-07-02 11:02 10.9 2.4 A. Pearce, 0.05-m Refractor + CC
2024-07-02 09:21 9.9 2.0 M. Mattiazzo, Swan Hill, Victoria, Australia, 15x70 Binoculars
2024-07-02 04:33 9.9 3.2 K. Yoshimoto, 0.431-m Newtonian + CC
2024-07-01 22:04 9.9 1.7 J. Gonzalez Suarez, 0.203-m Schmidt-Cassegrai
Položek na stránku
1481 - 1490 / 2483