Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag12.80
Průměr komy3.00
Datum Jas Velikost Poznámky
2024-10-22 17:31 4.5 6.0 P. Guzik, 10x42.0 Binocular
2024-10-22 17:31 4.7 5.0 J. Powichrowski, Knyszyn, 7x50 Binocular
2024-10-22 17:16 4.4 8.0 M. Paradowski, 7x50 Binocular
2024-10-22 17:16 4.5 3.0 J. Konecny, Medlov - Hlivice, 25x100 Binocular
2024-10-22 17:16 4.6 13.0 M. Paradowski, 0.034-m Camera lens + CC
2024-10-22 17:02 4.7 13.0 M. Paradowski, 0.034-m Camera lens + CC
2024-10-22 15:50 4.4 5.0 K. Alburaidi, Bukayriyah , Al-Qassim, 7x50 Binocular
2024-10-22 09:21 4.0 21.0 C. Wyatt, Naked ey
2024-10-22 09:21 4.8 5.0 D. Edwards, Running Creek, Queensland, Australia, 10x50 Binocular
2024-10-22 09:07 4.6 8.0 C. Wyatt, 7x50 Binocular
Položek na stránku
691 - 700 / 2414