Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag14.18
Průměr komy1.32
Datum Jas Velikost Poznámky
2024-07-02 21:50 10.0 4.0 J. de Souza Aguiar, 0.27-m Newtonian
2024-07-02 18:00 9.7 7.0 T. Lehmann, Hakos (remote), 0.106-m Refractor + CC
2024-07-02 18:00 10.4 1.6 C. Harder, Capricorn, Namibia, 0.221-m Newtonia
2024-07-02 11:02 10.9 2.4 A. Pearce, 0.05-m Refractor + CC
2024-07-02 09:21 9.9 2.0 M. Mattiazzo, Swan Hill, Victoria, Australia, 15x70 Binoculars
2024-07-02 04:33 9.9 3.2 K. Yoshimoto, 0.431-m Newtonian + CC
2024-07-01 22:04 9.9 1.7 J. Gonzalez Suarez, 0.203-m Schmidt-Cassegrai
2024-07-01 21:50 10.1 2.0 C. Labordena, Culla, 0.2-m Schmidt-Cassegrai
2024-07-01 21:50 10.6 3.4 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2024-07-01 21:07 9.8 2.0 V. Gonano, Udine, Italy, 20x80 Binocular
Položek na stránku
1421 - 1430 / 2420