Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag17.70
Průměr komy1.10
Datum Jas Velikost Poznámky
2023-01-22 22:33 5.7 15.0 J. Gonzalez Suarez, 10x50 Binocular
2023-01-22 05:02 6.2 16.0 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2023-01-22 04:47 6.0 10.0 V. Díaz, La Romana, Alicante, Spain, 10x50 Binocular
2023-01-22 03:07 5.8 25.19 N. James, 0.072-m Refractor + CCD
2023-01-22 01:12 5.8 12.0 B. Granslo, Røverkollen, Oslo, 10x42.0 Binoculars
2023-01-21 21:35 6.0 8.0 V. Bespalov, Moscow region, Ruza, 15x70 Binocular
2023-01-21 21:21 5.7 20.0 A. Scholten, Eerbeek, 8x56.0 Binocular
2023-01-21 18:43 5.6 22.0 K. Yoshimoto, 8x42.0 Binoculars
2023-01-21 18:43 5.5 10.0 K. Yoshimoto, 0.203-m Ritchey-Chretien + CCD
2023-01-21 18:28 6.4 19.7 K. Yoshimoto, 0.203-m Ritchey-Chretien + CC
Položek na stránku
571 - 580 / 1027