Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag15.90
Průměr komy1.70
Datum Jas Velikost Poznámky
2023-01-22 20:24 8.9 6.0 J. Gonzalez Suarez, 0.203-m Schmidt-Cassegrain
2023-01-22 06:00 9.1 10.7 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2023-01-22 05:45 9.4 3.0 V. Díaz, La Romana, Alicante, Spain, 0.15-m Newtonian
2023-01-21 23:16 9.3 4.0 T. Karhula, Virsbo, 25x100 Binoculars
2023-01-21 22:04 9.3 2.5 V. Bespalov, Moscow region, Ruza, 0.2-m Newtonian
2023-01-21 21:35 9.0 4.0 A. Scholten, Eerbeek, 0.2-m Newtonian
2023-01-21 05:31 9.4 3.0 C. Labordena, La Serra d Engarcera, 0.15-m Newtonian
2023-01-21 05:16 9.1 5.0 G. van Buitenen, St. Maartensdijk, NL, 0.304-m Newtonian
2023-01-21 04:04 9.2 4.0 A. Scholten, Eerbeek, 0.2-m Newtonian
2023-01-21 02:52 9.3 4.5 C. Harder, Tondern/DK, 0.252-m Newtonian
Položek na stránku
391 - 400 / 501