Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag14.95
Průměr komy1.95
Datum Jas Velikost Poznámky
2025-01-20 17:16 11.6 2.6 A. Pearce, Perth Observatory, 0.35-m Schmidt-Cassegrain + CCD
2025-01-20 15:07 11.5 5.0 K. Yoshimoto, 0.203-m Ritchey-Chretien + CCD
2025-01-20 02:38 11.0 7.7 S. Fritsche, Koeditz, 0.279-m Newtonian + CCD
2025-01-19 03:50 11.6 4.3 D. Heggie, ASERO, Trevinca, Spain, 0.303-m Newtonian + CCD
2025-01-19 03:07 11.4 5.2 S. Fritsche, Koeditz, 0.279-m Newtonian + CCD
2025-01-19 02:52 12.4 1.9 A. Pearce, Namibia, 0.36-m Schmidt-Cassegrain + CCD
2025-01-18 21:07 11.8 2.0 G. Pappa, Pedara,Sicily,Italy, 0.3-m Camera lens + CCD
2025-01-18 20:52 11.5 1.5 C. Harder, Jeersdorf h, 0.252-m Newtonian
2025-01-18 20:09 11.4 3.3 T. Sciezor, Cracow, 0.06-m Camera lens + CCD
2025-01-17 21:21 10.8 5.0 J. Gonzalez Suarez, 0.203-m Schmidt-Cassegrain
Položek na stránku
361 - 370 / 1146