Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag16.65
Průměr komy0.23
Datum Jas Velikost Poznámky
2023-12-17 13:12 16.4 0.4 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2023-12-17 13:12 16.9 0.4 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2023-12-16 18:00 16.9 0.3 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2023-12-15 13:12 16.9 0.4 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2023-12-13 16:19 15.9 2.2 T. Lehmann, Australia (remote), 0.279-m Newtonian + CC
2023-12-12 13:26 17.0 0.2 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2023-12-11 12:57 17.0 0.4 A. Pearce, 0.35-m Schmidt-Cassegrain + CCD
2023-12-10 22:04 17.5 0.4 P. Carson, PGC Observatory Z10, Fregenal de la sierra, Spain, 0.315-m Cassegrain reflector + CCD
2023-12-10 20:52 17.3 0.4 G. Pappa, Namibia (remote control), 0.5-m Prime focus of a reflector + CCD
2023-12-10 00:57 17.8 0.38 K. Hills, 0.5-m Newtonian + CCD
Položek na stránku
811 - 820 / 834