Credit: COBS Comet Observation Database – CC BY-NA-SA 4.0”
Mag18.30
Průměr komy0.20
Datum Jas Velikost Poznámky
2024-04-10 21:36 4.3 4.0 J. de Souza Aguiar, 25x100 Binoculars
2024-04-10 19:40 4.0 5.0 M. Meyer, 10x50 Binoculars
2024-04-10 19:40 4.5 None A. Russo, Gibraltar, 15x50 Binoculars
2024-04-10 19:40 4.7 6.0 A. Kammerer, Voelkersbach (Black Forest), Germany, 9x63.0 Binocular
2024-04-10 19:40 4.3 5.0 V. Gonano, Udine, Italy, 10x50 Binoculars
2024-04-10 19:40 4.1 18.0 T. Lehmann, Weimar, 0.068-m Camera lens + CC
2024-04-10 19:26 4.5 2.0 V. Kasten, 15x50 Binoculars
2024-04-10 19:26 5.4 16.5 P. Dekelver, 0.3-m Newtonian + CC
2024-04-10 19:12 4.3 5.0 J. Navarro Pina, San Jose de la Montaña ( Murcia , Spain ), 20x80 Binoculars
2024-04-10 19:12 4.0 None U. Pilz, 7x50 Binoculars
Položek na stránku
361 - 370 / 1866